Product | Interest rate | Interest Paid | Open with | Min monthly deposit | Access | Benefits |
---|---|---|---|---|---|---|
Platinum Resident Savings Account | 1.10% | At year-end | AWG 500,- | AWG 500,- | No restrictions | No restrictions |
Platinum Plus Resident Savings Account | 2.10% | At year-end | AWG 1000,- | AWG 1000,- | Withdrawal options | Free of charge |
Cuenta Sabi Savings | 1.00% - 2.00% | Paid quarterly | AWG 100,- | AWG 100,- | Up to AWG 25,000,- per 90 days without penalty | Retain the freedom to make withdrawals, and enjoy a decent interest rate |
Student Savings | 1.15% | At year-end | Not required | Not required | No restrictions | No monthly administration fee |
Statement Savings | 1.00% | At year-end | AWG 100,- | AWG 25,- | No restrictions | Flexible account with an attractive interest rate |
Save The Change | 0.90% | At year-end | Not required | Not applicable | One year after opening date | Each time you effect a Maestro transaction, we will round up the amount to the next guilder and automatically deposit the difference on your Save the Change Account |
Internet Savings | 1.50% | At year-end | Not required | AWG 25,- | Available online anytime | Linked to your current account. Managing this account is completely in your hands |
Cuenta ABC | 2.50% | At year-end | AWG 100,- | AWG 25,- | When your children reach 18 | Saving for your children’s future |
Time Deposit | Contact Aruba bank for rates | At maturity, on a yearly, quarterly, or monthly basis | AWG 10.000,- | Not available | At the end of fixed period. Early withdrawal is not permitted | Use a Time Deposit to reserve a fixed amount, for a fixed period and receive high interest |
Non-Resident Internet Savings | 1.50% | At year-end | Not required | AWG 25,- | Available online anytime | Linked to your current account. Managing this account is completely in your hands |
Non-Resident Statement Savings | 1.00% | At year-end | AWG 100,- | AWG 25,- | No restrictions | Flexible account with an attractive interest rate |
Non-Resident Time Deposit | Contact Aruba Bank | At maturity, on a yearly, quarterly, or monthly basis | US$/ANG 50.000,- | Not available | At the end of fixed period. Early withdrawal is not permitted | Use a Time Deposit to reserve a fixed amount, for a fixed period and receive high interest |
Useful Tips
Get our Aruba Bank App® and check your balance or make transfers on-the-go.

Do you have questions?
Contact our Contact Center during office hours and extended hours at (297)527 7777.
Contact us